UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | SEC 1473 (7-02) | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
1. Title of Derivative Security (Instr. 4) |
2. Date Exercisable and Expiration Date (Month/Day/Year) |
3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) |
4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 5) |
6. Nature of Indirect Beneficial Ownership (Instr. 5) |
||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Option (1) | (1) | 11/01/2018 | Common Stock | 20,000 | $ 5 | D | |
Option (2) | (2) | 02/01/2019 | Common Stock | 5,081 | $ 5 | D | |
Option (3) | (3) | 05/01/2019 | Common Stock | 10,000 | $ 5 | D | |
Option (4) | (4) | 02/01/2020 | Common Stock | 6,480 | $ 5 | D | |
Option (5) | (5) | 02/01/2020 | Common Stock | 5,100 | $ 5 | D | |
Option (6) | (6) | 06/01/2020 | Common Stock | 1,700 | $ 5 | D | |
Option (7) | (7) | 12/01/2020 | Common Stock | 25,000 | $ 5 | D | |
Option (8) | (8) | 03/01/2021 | Common Stock | 4,987 | $ 5 | D | |
Option (9) | (9) | 03/01/2022 | Common Stock | 3,875 | $ 5 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
Cosendai Gregoire 12744 SAN FERNANDO ROAD, BUILDING 3 SYLMAR, CA 91342 |
VP of European Operations |
/s/ Gregoire Cosendai | 11/18/2014 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 5(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | 4,000 options vested on each November 1, 2009, November 1, 2010, November 1, 2011, November 1, 2012 and November 1, 2013. |
(2) | 1,026.20 options vested on each February 1, 2010, February 1, 2011, February 1, 2012, February 1, 2013 and February 1, 2014. |
(3) | 2,000 options vested on each May 1, 2010, May 1, 2011, May 1, 2012, May 1, 2013 and May 1, 2014. |
(4) | 1,620 options vested on each February 1, 2011, February 1, 2012, February 1, 2013 and February 1, 2014. |
(5) | 1,275 options vested on each February 1, 2011, February 1, 2012, February 1, 2013 and February 1, 2014. |
(6) | 426 options vested on each June 1, 2011, June 1, 2012, June 1, 2013 and June 1, 2014. |
(7) | 6,250 options vested on each December 1, 2011, December 1, 2012, December 1, 2013 and December 1, 2014. |
(8) | 1,662.50 options vested on each March 1, 2012, March 1, 2013 and March 1, 2014. |
(9) | 1,937.50 options vested on each March 1, 2013 and March 1, 2014. |
Remarks: Excludes unvested options, and shares underlying unvested options of 70,804 shares, not vested and not exercisable for over 60 days from this date. |