|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Option(b) | $ 4.25 | (6) | 01/01/2017 | Common Stock | 125,000 | 125,000 | D | ||||||||
Option(c) | $ 4.75 | (6) | 09/01/2015 | Common Stock | 150,000 | 150,000 | D | ||||||||
Option(d) | $ 4.75 | (6) | 01/01/2016 | Common Stock | 17,969 | 17,969 | D | ||||||||
Option(e) | $ 5 | (6) | 05/01/2016 | Common Stock | 8,223 | 8,223 | D | ||||||||
Option(f) | $ 5 | (6) | 01/01/2017 | Common Stock | 30,265 | 30,265 | D | ||||||||
Option(g) | $ 5 | (6) | 02/01/2018 | Common Stock | 23,750 | 23,750 | D | ||||||||
Option(h) | $ 5 | (6) | 11/01/2018 | Common Stock | 150,000 | 150,000 | D | ||||||||
Option(i) | $ 5 | (6) | 02/01/2019 | Common Stock | 33,750 | 33,750 | D | ||||||||
Option(j) | $ 5 | (6) | 02/01/2020 | Common Stock | 53,125 | 53,125 | D | ||||||||
Option(k) | $ 5 | (6) | 02/01/2020 | Common Stock | 50,625 | 50,625 | D | ||||||||
Option(l) | $ 5 | (7) | 03/01/2021 | Common Stock | 41,563 (7) | 41,563 | D | ||||||||
Option(m) | $ 5 | (8) | 03/01/2022 | Common Stock | 29,063 (8) | 29,063 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
Greenberg Robert J. 12744 SAN FERNANDO ROAD, BUILDING 3 SYLMAR, CA 91342 |
X | Chief Executive Officer |
/s/ Robert J. Greenberg | 01/05/2015 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Dr. Greenberg exercised 59,063 vested options (which otherwise would have expired on January 1, 2015) reported as Option(2) on Form 3 filed with the SEC on November 18, 2014. |
(2) | Dr. Greenberg tendered 27,344 shares of common stock to the Company in accordance with Rule 16b-3. |
(3) | The fair market value on the day of the exercise. |
(4) | The Company withheld 12,055 shares to cover taxes. |
(5) | After giving effect to (i) exercise of 59,063 options, (ii) tendering to the Company 27,344 shares for the exercise of 59,063 options, and (iii) withholding by Company of 12,055 shares to cover taxes, Dr. Greenberg acquired net 19,664 shares. |
(6) | These are vested employee options currently exercisable. |
(7) | Includes 31,172 options currently exercisable and 10,391 options that will vest and become exercisable in the next 60 days. |
(8) | Includes 19,375 options currently exercisable and 9,688 options that will vest and become exercisable in the next 60 days. |
Remarks: Excludes unvested employee options in amount of 471,221 shares, not exercisable for over 60 days from this date. |